Description
Specifications
Weight capacity | 17st 12lbs 113 kg |
---|---|
Maximum speed | 3.7 mph (5.8 km/h) |
Ground clearance | 33 mm |
Turning radius | 851 mm |
Overall length | 968 mm |
Overal width | 488 mm |
Tyres | Front: 179mm, solid Rear: 168mm, solid |
Seating | Compact |
Weight without batteries | 19 kg |
Batteries | 1 x Lithium -Ion Battery, 5.2 Ah |
Battery weight | 2 kg (4.5 lbs) |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Features
-
Supplemental Foot Brake – Feel safe knowing there’s a supplemental foot brake for enhanced braking power
-
Easy to Fold – The iRide folds down to allow convenient storage and transport
-
Height Adjustable Seat – Find your perfect driving position by adjusting the seat to suit you
-
Digital Odometer – Record your speed and distance with this handy odometer